Azure Infrastructure: 2024 Subscription Cost.
- This document provides a cost breakdown for each of our azure subscriptions.
- The time range for this cost analysis is from December 2023 to November 2024.
ICS - Redcap
- For the ICS Redcap subscription, we spent $105,156.44 between December 2023 and November 2024.
- We spent an average of $8,763 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Azure Database for MySQL | Azure | 65023.89003 | 65023.89003 | USD |
Virtual Machines | Azure | 17266.57158 | 17266.57158 | USD |
Application Gateway | Azure | 10273.20595 | 10273.20595 | USD |
Azure App Service | Azure | 6234.15044 | 6234.15044 | USD |
Storage | Azure | 4529.183677 | 4529.183677 | USD |
Virtual Network | Azure | 777.5264777 | 777.5264777 | USD |
Log Analytics | Azure | 448.6394132 | 448.6394132 | USD |
Event Hubs | Azure | 271.4706708 | 271.4706708 | USD |
Backup | Azure | 172.8897733 | 172.8897733 | USD |
Network Watcher | Azure | 71.19093274 | 71.19093274 | USD |
SQL Database | Azure | 32.33626292 | 32.33626292 | USD |
Azure DNS | Azure | 31.08246734 | 31.08246734 | USD |
Azure Monitor | Azure | 13.09604502 | 13.09604502 | USD |
Key Vault | Azure | 9.056571 | 9.056571 | USD |
Bandwidth | Azure | 2.149557243 | 2.149557243 | USD |
Service Bus | Azure | 0 | 0 | USD |
Unassigned | Marketplace | 0 | 0 | USD |
I2 - Sandbox
- For the I2 - Sandbox subscription, we spent $17,180.06 between December 2023 and November 2024.
- We spent an average of $1,432 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Azure App Service | Azure | 5160.351176 | 5160.351176 | USD |
Azure DevOps | Azure | 3040.258065 | 3040.258065 | USD |
Azure Database for MySQL | Azure | 2275.977734 | 2275.977734 | USD |
Virtual Machines | Azure | 1905.755746 | 1905.755746 | USD |
Container Instances | Azure | 1029.016461 | 1029.016461 | USD |
Container Registry | Azure | 970.019437 | 970.019437 | USD |
Azure Database for PostgreSQL | Azure | 806.584626 | 806.584626 | USD |
Azure DNS | Azure | 675.798027 | 675.798027 | USD |
Storage | Azure | 472.0082744 | 472.0082744 | USD |
SQL Database | Azure | 471.408 | 471.408 | USD |
Microsoft Defender for Cloud | Azure | 177.0967742 | 177.0967742 | USD |
Application Gateway | Azure | 103.2000994 | 103.2000994 | USD |
Virtual Network | Azure | 48.50775471 | 48.50775471 | USD |
Log Analytics | Azure | 36.85771974 | 36.85771974 | USD |
Azure Monitor | Azure | 5.285480427 | 5.285480427 | USD |
Backup | Azure | 1.841961672 | 1.841961672 | USD |
Bandwidth | Azure | 0.064960908 | 0.064960908 | USD |
Key Vault | Azure | 0.025017 | 0.025017 | USD |
Logic Apps | Azure | 0.003635417 | 0.003635417 | USD |
Content Delivery Network | Azure | 4.77721E-05 | 4.77721E-05 | USD |
Functions | Azure | 0 | 0 | USD |
Network Watcher | Azure | 0 | 0 | USD |
Unassigned | Marketplace | 0 | 0 | USD |
Virtual Machines Licenses | Azure | 0 | 0 | USD |
I2 - RDC 2.0 Azure POC - QA
- For the I2 - RDC 2.0 Azure POC - QA, we spent $118,987 between December 2023 and November 2024.
- We spent an average of $9,916 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Storage | Azure | 93063.88997 | 93063.88997 | USD |
Virtual Machines | Azure | 19490.62016 | 19490.62016 | USD |
Azure Database for PostgreSQL | Azure | 2751.47633 | 2751.47633 | USD |
Application Gateway | Azure | 2237.033699 | 2237.033699 | USD |
Load Balancer | Azure | 488.0512832 | 488.0512832 | USD |
NAT Gateway | Azure | 382.27375 | 382.27375 | USD |
Virtual Network | Azure | 246.3586836 | 246.3586836 | USD |
Azure Monitor | Azure | 121.6320036 | 121.6320036 | USD |
Network Watcher | Azure | 92.80501732 | 92.80501732 | USD |
Unassigned | Marketplace | 57.56366994 | 57.56366994 | USD |
Azure DNS | Azure | 29.61304143 | 29.61304143 | USD |
Log Analytics | Azure | 16.75591673 | 16.75591673 | USD |
Key Vault | Azure | 8.628894 | 8.628894 | USD |
Bandwidth | Azure | 0.385832306 | 0.385832306 | USD |
I2 - RDC 2.0 Azure POC - Prod
- For the I2 - RDC 2.0 Azure POC - Prod, we spent $514,375.15 between December 2023 and November 2024.
- We spent an average of $42,865 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Storage | Azure | 138059.0746 | 138059.0746 | USD |
Virtual Machines | Azure | 114186.0919 | 114186.0919 | USD |
Azure Databricks | Azure | 98141.29785 | 98141.29785 | USD |
Unassigned | Azure, Marketplace | 46067.64034 | 46067.64034 | USD |
Cognitive Services | Azure | 41735.25025 | 41735.25025 | USD |
Virtual Network | Azure | 40042.98306 | 40042.98306 | USD |
Azure Cognitive Search | Azure | 10393.488 | 10393.488 | USD |
Application Gateway | Azure | 7993.195637 | 7993.195637 | USD |
Azure Database for MySQL | Azure | 3767.031864 | 3767.031864 | USD |
Azure Container Apps | Azure | 3645.52727 | 3645.52727 | USD |
Azure Database for PostgreSQL | Azure | 2757.835972 | 2757.835972 | USD |
Container Instances | Azure | 1655.248598 | 1655.248598 | USD |
Azure App Service | Azure | 1333.687322 | 1333.687322 | USD |
Log Analytics | Azure | 1172.124098 | 1172.124098 | USD |
Bandwidth | Azure | 948.5866899 | 948.5866899 | USD |
Azure Cosmos DB | Azure | 723.138935 | 723.138935 | USD |
Load Balancer | Azure | 616.9648936 | 616.9648936 | USD |
NAT Gateway | Azure | 454.6116971 | 454.6116971 | USD |
Azure DNS | Azure | 171.1369551 | 171.1369551 | USD |
Network Watcher | Azure | 161.8011368 | 161.8011368 | USD |
Azure Monitor | Azure | 159.723169 | 159.723169 | USD |
Event Hubs | Azure | 127.5657054 | 127.5657054 | USD |
Container Registry | Azure | 45.22099901 | 45.22099901 | USD |
Key Vault | Azure | 15.916716 | 15.916716 | USD |
Functions | Azure | 0.009749324 | 0.009749324 | USD |
Service Bus | Azure | 0.00013455 | 0.00013455 | USD |
I2 - RDC 2.0 Azure POC - Dev
- For the I2 - RDC 2.0 Azure POC - Dev, we spent $226,072.50 between December 2023 and November 2024.
- We spent an average of $18,839 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Storage | Azure | 146001.0216 | 146001.0216 | USD |
Virtual Machines | Azure | 44810.72539 | 44810.72539 | USD |
API Management | Azure | 22392.3086 | 22392.3086 | USD |
Azure Database for PostgreSQL | Azure | 5752.232077 | 5752.232077 | USD |
Application Gateway | Azure | 2233.261446 | 2233.261446 | USD |
Virtual Network | Azure | 1509.160887 | 1509.160887 | USD |
Azure App Service | Azure | 958.1281122 | 958.1281122 | USD |
Load Balancer | Azure | 944.816505 | 944.816505 | USD |
NAT Gateway | Azure | 778.6245383 | 778.6245383 | USD |
Network Watcher | Azure | 257.3171199 | 257.3171199 | USD |
Azure Monitor | Azure | 148.2809187 | 148.2809187 | USD |
Log Analytics | Azure | 116.0789582 | 116.0789582 | USD |
Unassigned | Marketplace | 102.8130061 | 102.8130061 | USD |
Azure DNS | Azure | 34.77823915 | 34.77823915 | USD |
Key Vault | Azure | 13.525326 | 13.525326 | USD |
Event Hubs | Azure | 13.20047303 | 13.20047303 | USD |
Azure Databricks | Azure | 5.754388415 | 5.754388415 | USD |
Bandwidth | Azure | 0.42025604 | 0.42025604 | USD |
Functions | Azure | 0.044009942 | 0.044009942 | USD |
Container Instances | Azure | 0.006697503 | 0.006697503 | USD |
Service Bus | Azure | 0 | 0 | USD |
I2 - Neurology - Cervical Myelopathy
- For the I2 - Neurology - Cervical Myelopathy, we spent $523.71 between December 2023 and November 2024.
- We spent an average of $43.64 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Azure Cosmos DB | Azure | 517.9609047 | 517.9609047 | USD |
Phone Numbers | Azure | 4 | 4 | USD |
Log Analytics | Azure | 1.703453701 | 1.703453701 | USD |
Storage | Azure | 0.027204259 | 0.027204259 | USD |
Azure | 0.016002293 | 0.016002293 | USD | |
Key Vault | Azure | 0.003912 | 0.003912 | USD |
Voice | Azure | 0.003258797 | 0.003258797 | USD |
Functions | Azure | 0.0000008 | 0.0000008 | USD |
Azure App Service | Azure | 0 | 0 | USD |
Bandwidth | Azure | 0 | 0 | USD |
I2 - MDClone Pilot
- For the I2 - MDClone Pilot, we spent $191,692.08 between December 2023 and November 2024.
- We spent an average of $15,974 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Virtual Machines | Azure | 103853.9411 | 103853.9411 | USD |
Storage | Azure | 54842.95864 | 54842.95864 | USD |
Virtual Machines Licenses | Azure | 13179.80869 | 13179.80869 | USD |
Backup | Azure | 11206.79854 | 11206.79854 | USD |
Microsoft Defender for Cloud | Azure | 4798.83727 | 4798.83727 | USD |
VPN Gateway | Azure | 1668.96 | 1668.96 | USD |
Azure Bastion | Azure | 1668.58 | 1668.58 | USD |
Insight and Analytics | Azure | 177.0564516 | 177.0564516 | USD |
Virtual Network | Azure | 171.4124417 | 171.4124417 | USD |
Unassigned | Marketplace | 70.18467724 | 70.18467724 | USD |
Log Analytics | Azure | 45.06302085 | 45.06302085 | USD |
Azure Monitor | Azure | 7.387107951 | 7.387107951 | USD |
Network Watcher | Azure | 1.058788133 | 1.058788133 | USD |
Bandwidth | Azure | 0.034307185 | 0.034307185 | USD |
Key Vault | Azure | 0.002037 | 0.002037 | USD |
Azure DNS | Azure | 0.000514113 | 0.000514113 | USD |
I2 - Biostatistics
- For the I2 - Biostatistics, we spent $2,368.71 between December 2023 and November 2024.
- We spent an average of $197.39 a month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Application Gateway | Azure | 1231.874523 | 1231.874523 | USD |
Azure Database for PostgreSQL | Azure | 908.7585725 | 908.7585725 | USD |
Virtual Machines | Azure | 124.5559333 | 124.5559333 | USD |
Virtual Network | Azure | 78.77989262 | 78.77989262 | USD |
Storage | Azure | 16.40422035 | 16.40422035 | USD |
Azure DNS | Azure | 8.177498133 | 8.177498133 | USD |
Bandwidth | Azure | 0.152690456 | 0.152690456 | USD |
Key Vault | Azure | 0.004473 | 0.004473 | USD |
Network Watcher | Azure | 0 | 0 | USD |
Unassigned | Marketplace | 0 | 0 | USD |
DI2 - WashU AI Services - Test
- For the DI2 - WashU AI Services - Test, we spent $154.23 between December 2023 and November 2024.
- We spent an average of $15.32 month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Azure Cognitive Search | Azure | 75.936 | 75.936 | USD |
Azure App Service | Azure | 42.714 | 42.714 | USD |
API Management | Azure | 14.8708 | 14.8708 | USD |
Azure Load Testing | Azure | 10 | 10 | USD |
SQL Database | Azure | 4.54825 | 4.54825 | USD |
Event Hubs | Azure | 3.405032172 | 3.405032172 | USD |
Azure Cosmos DB | Azure | 2.715147943 | 2.715147943 | USD |
Azure Monitor | Azure | 0.021370968 | 0.021370968 | USD |
Storage | Azure | 0.01291746 | 0.01291746 | USD |
Azure Applied AI Services | Azure | 0.0084 | 0.0084 | USD |
Cognitive Services | Azure | 0.00129495 | 0.00129495 | USD |
Key Vault | Azure | 0.000612 | 0.000612 | USD |
Service Bus | Azure | 0.0000088 | 0.0000088 | USD |
Bandwidth | Azure | 0 | 0 | USD |
Functions | Azure | 0 | 0 | USD |
Log Analytics | Azure | 0 | 0 | USD |
DI2 - WashU AI Services - Prod
- For the DI2 - WashU AI Services - Prod, we spent $16,993 between December 2023 and November 2024.
- We spent an average of $1,416 month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Cognitive Services | Azure | 6348.468406 | 6348.468406 | USD |
API Management | Azure | 5037.137 | 5037.137 | USD |
Azure Cognitive Search | Azure | 3025.344 | 3025.344 | USD |
Azure App Service | Azure | 1680.27925 | 1680.27925 | USD |
Azure Cosmos DB | Azure | 355.4243684 | 355.4243684 | USD |
Redis Cache | Azure | 192.7484167 | 192.7484167 | USD |
SQL Database | Azure | 185.4731895 | 185.4731895 | USD |
Event Hubs | Azure | 91.73013442 | 91.73013442 | USD |
Azure Applied AI Services | Azure | 74.997 | 74.997 | USD |
Log Analytics | Azure | 1.129492546 | 1.129492546 | USD |
Storage | Azure | 0.360762218 | 0.360762218 | USD |
Automation | Azure | 0.0217 | 0.0217 | USD |
Key Vault | Azure | 0.018255 | 0.018255 | USD |
Azure Monitor | Azure | 0.00673 | 0.00673 | USD |
Service Bus | Azure | 0.0002777 | 0.0002777 | USD |
Bandwidth | Azure | 0.00001388 | 0.00001388 | USD |
Functions | Azure | 0 | 0 | USD |
DI2 - WashU AI Services - Dev
- For the DI2 - WashU AI Services - Dev, we spent $4,452 between December 2023 and November 2024.
- We spent an average of $371.02 month on resources.
- The cost breakdown are as follow:
ServiceName | PublisherType | Cost | CostUSD | Currency |
---|---|---|---|---|
Azure Cognitive Search | Azure | 2951.424 | 2951.424 | USD |
API Management | Azure | 577.9872 | 577.9872 | USD |
Azure Cosmos DB | Azure | 282.6489808 | 282.6489808 | USD |
Azure App Service | Azure | 276.048011 | 276.048011 | USD |
Redis Cache | Azure | 99.31863333 | 99.31863333 | USD |
Event Hubs | Azure | 93.49083054 | 93.49083054 | USD |
Cognitive Services | Azure | 82.99732744 | 82.99732744 | USD |
SQL Database | Azure | 82.31125 | 82.31125 | USD |
Container Registry | Azure | 4.66895129 | 4.66895129 | USD |
Azure Monitor | Azure | 0.704301075 | 0.704301075 | USD |
Storage | Azure | 0.535597726 | 0.535597726 | USD |
Azure Applied AI Services | Azure | 0.0306 | 0.0306 | USD |
Key Vault | Azure | 0.015018 | 0.015018 | USD |
Log Analytics | Azure | 0.010670982 | 0.010670982 | USD |
Service Bus | Azure | 0.00030985 | 0.00030985 | USD |
Bandwidth | Azure | 0.00000154 | 0.00000154 | USD |
Functions | Azure | 0 | 0 | USD |