Cyto GPS
Overview
A concise big picture summary of what this project is about.
ICS' Role
What is ICS' role in this project? Please limit this to a sentence or two.
Contacts
Internal
Name | Role |
---|---|
Nicole Venteris | PM |
Joe Schmoe | Tech |
Philip Payne | PI |
Albert Lai | PI |
External
Name | Role | Contact Info |
---|---|---|
Benton Quest | PI (WashU) | email@washu.edu |
Race Bannon | PI (University of somewhere) | email@somewhere.edu |
Bandit Quest | technical role (University of There) | email@there.edu |
Project Management
Major Tasks & Initiatives
- [Azure DevOps Platform Engineering Epic : 12345 : PROJECT-NAME](insert link)
Important Dates & Notes
(As of January 2025)
Important Deadlines
Deliverables
Standard Meetings
Name | Occurrence | Frequency | Zoom Link | Attendees | Description |
---|---|---|---|---|---|
Working Group | W 130-230pm (every 2 weeks) | bi-weekly | https://bostonchildrens.zoom.us/j/94337735996?pwd=aTFZK3UrVDNlSHROSlVxSkxYSnZCZz09 | Nicole, Ian, Jim, Joe (sometimes Albert) | Meeting on day to day execution details and affairs |
Updates and Review | M 11-1130am | weekly | https://wustl-hipaa.zoom.us/j/98256406372?pwd=udeChYCHNlpzCoZtYlzYa8pieaeb97.1 | Nicole, Ian, Jim, Joe, (sometimes Sherry) | Big Picture and Vision activities |
XYZ Meeting | Th 2-3pm | monthly | https://wustl-hipaa.zoom.us/j/94928225743?pwd=c244NVk1dXp5eDg5ckN5OEdkaG1rdz09 | Joe and Bob | Status review on the XYZ initiative |
Administrative Details
Tracking Time
Please ensure all work involving PROJECT-NAME is categorized underneath the "PROJECT-NAME" project in Tracking Time..
Digital Landmarks
Project Web Pages
Document Repositories
InfoSec Report
Add the report to this repo and put a link to the document so it can be shared with researchers to attach to IRBs, etc.
Code Repositories
Technical Information
Guides, Tutorials, & References
Team Specific Documentation
Glossary / Acronyms
Term | Definition |
---|---|
YKWIM | You Know What It Means |
Miscellaneous
- Uncategorized stuff goes here...